| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $314,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1666938 | Single Family Property | 4 | 2.50 | |
| 3 | $186,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1677050 | Single Family Property | 3 | 2.00 | |
| 1 | $179,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1665736 | Single Family Property | 3 | 2.50 | |
| 0 | $129,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1645188 | Single Family Property | 2 | 2.00 | |
